School Bus GPS Tracker Price in India: What Schools Should Know Before They Buy
Last checked: 3 October 2026. Our own product, so read with that in mind. My School Ride is a product of Satcop India Pvt. Ltd, the company behind this website. We show where each figure comes from. How we compare
Quick answer
There is no single price for school bus GPS tracking in India. What you pay depends on the device, the data (SIM or e-SIM), the app, any cameras and where footage is stored, installation, and support. Published figures differ a lot because they cover different things, in different places and years. Use this page to see what drives the cost, which costs come once and which repeat, and what to ask in a quote. Then ask for a written quote that lists every item.
What you pay for
| Cost item | One-time or repeating? | What to ask | Source for the point |
|---|---|---|---|
| GPS device with a panic button | Usually one-time | Which model? Is it AIS-140? How many panic buttons? | Maharashtra Gazette, rule 10(xxix)(a); PIB release on AIS-140 |
| Data (SIM or e-SIM) subscription | Repeating. Published price lists show it sold for 1 or 2 years at a time | How long is it included? What do I pay after that? | Chhattisgarh price list |
| App and software | Repeating, if charged | Is it monthly or yearly? Is it charged per bus, per student or per school? | Maharashtra Gazette, rule 10A(2)(d) asks for an app |
| Cameras, wiring and storage | Cameras: one-time. Storage and data: may repeat | How many cameras per bus? Where is footage kept, and who can see it? | Maharashtra Gazette, rule 10A(2)(c) and (f) |
| Installation | Usually one-time | Is it included? Who fits it, and where? | Maharashtra MVD SOP lists installation in its scheme price |
| Support, warranty and replacement | Warranty: included for a period. Support plans may repeat | How long is the warranty? What happens when a device fails? | Chhattisgarh price list; Maharashtra MVD SOP |
| GST | On every item that carries it | Is GST in the price shown? | Chhattisgarh list (inclusive) and Deccan Herald (excluding) show both ways |
| Government or platform fee | Depends on the state | Does my state charge a fee? | Business Standard on Delhi's fee |
What the Maharashtra rules add to your cost list
The Maharashtra Government Gazette of 16 July 2026 changed the rules for school buses, education institution buses and school vans. Below are the points that can affect a tracking and safety budget. The Gazette does not give any price. Ask each seller which of these are in the quote.
| What the Gazette asks for | What to ask about cost | Source |
|---|---|---|
| A VLTD with a panic button, with specifications not inferior to AIS-140 | Device price, number of panic buttons, installation, data subscription | Rule 10(xxix)(a) |
| A Digital Safety Monitoring System with AIS-004 and AIS-140 specifications | Ask whether it is in the price | Rule 10A(2) |
| Integration with the State-level monitoring platform | Is the connection included? Who does the work? | Rule 10A(2)(b) |
| CCTV or video surveillance | Cameras, wiring, installation, and the data they use | Rule 10A(2)(c) |
| A certified mobile or web app with live tracking, digital attendance, automated alerts and role-based access | Is the app fee in the quote? Who certifies the app? The Gazette does not say. | Rule 10A(2)(d) |
| A CCTV feed to parents through the app, and a plan for where the footage is stored | Where is the footage stored? Is storage in the price? Who pays for it? | Rule 10A(2)(f) and its proviso |
| A daily attendance record of every student with boarding and de-boarding times | How is it recorded (cards, QR, attendant)? Is the reader or card in the price? | Rule 6C |
| A fire detection and alarm system to AIS-135, or 1 kg ABC fireballs fixed in the engine compartment and near the emergency exit; seat belts on all seats | These are not tracking items, but they are in the same rule. Budget for them separately | Rule 10(xxix)(b) and (c) |
The Gazette also says buses must comply three months from Gazette publication (16 July 2026), or the permit is liable to suspension or cancellation (rule 11C). This page does not give a calendar date. Ask the Transport Department for the exact last day.
Per bus, per student or per school
A quote can be built in different ways. Ask which one you are being given.
- Per bus: a price for each bus, for the device and sometimes for the yearly fee.
- Per student: a price that depends on how many students or parents use the app.
- One price for the school: a single figure for all buses, often with a fixed number of buses.
None of these is better by itself. What matters is the total over 1 or 2 years for your buses and your students. To compare quotes fairly, turn each one into two numbers:
- Cost per bus per year = total cost over the period ÷ number of buses ÷ number of years.
- Cost per student per year = total cost over the period ÷ number of students ÷ number of years.
Use your own numbers, include GST, and include the same items in every quote. Ask who pays: the school, the bus owner or the parents. The Gazette says the Regional Transport Authority fixes the base fare per kilometre per student (rule 6A). It does not say how tracking costs are shared. Ask your RTO.
Prices people have published
These are figures other organisations have published. They are not Satcop prices and they are not like for like. They come from different places and years, and they cover different things. Some include GST and some do not. Some include a data subscription and some do not. Do not put them side by side as if they were the same.
| Source and date | Place and what it is | What the figure covers | Figure |
|---|---|---|---|
| Government of Chhattisgarh, Transport Department, price list of empanelled VLT device manufacturers (file dated Dec 2024 in its details) | Chhattisgarh. Maximum market price of AIS-140 VLT devices from empanelled makers | Device with 1 panic button. With a 1-year e-SIM subscription and 1-year warranty: ₹11,500 to ₹11,700. With a 2-year e-SIM subscription and 2-year warranty: ₹13,500 to ₹13,700. All inclusive of GST. An extra panic button with wiring: ₹350 to ₹380, inclusive of GST | ₹11,500 to ₹13,700 |
| Deccan Herald, 30 Nov 2023 | Bengaluru, Karnataka. A VLT device with an emergency panic button from eligible companies, fitted between 1 Dec 2023 and 30 Nov 2024 | Charges stated as excluding GST. The short report does not say what else is included, or whether school buses are covered | ₹7,599 excluding GST |
| Business Standard, 30 Aug 2024 | Delhi. The yearly VLTD fee that public vehicle owners paid until it was exempted | A government fee, not a device price. It may not apply to school buses | ₹1,200 plus 18% GST = ₹1,416 a year (earlier) |
| Times of India (Mumbai), 19 Jul 2026 | Maharashtra. One school bus operator said most school buses already have GPS tracking costing "between Rs 3,000 and Rs 5,000" | One person's remark about GPS in general. It does not say the devices are AIS-140 | ₹3,000 to ₹5,000 |
The Maharashtra Motor Vehicles Department also publishes a standard procedure (SOP) for VLTD makers. It says a device sold under its scheme includes the device, a panic button, a 2-year warranty, a 2-year dual e-SIM subscription, value-added services and installation. We found no rupee figure in it. It lists school buses among the vehicles it covers. Whether the school bus rule requires a device from that scheme is not stated in the Gazette.
We did not find an official Maharashtra price list on the Transport Department pages we read on 2 Oct 2026.
Why two quotes for "GPS tracking" can look so different
- One includes a data subscription for 2 years; another includes none.
- One includes installation and a panic button; another lists them separately.
- One is for an AIS-140 device; another is for a basic tracker.
- One includes cameras and storage; another is for tracking only.
- One includes GST; another does not.
- One is per bus; another is per student or per school.
- The dates differ. Prices change.
Questions to ask before you accept a quote
- What is the model name? Is it AIS-140? Can I see the test details?
- How many panic buttons are included, and what does an extra one cost?
- How long is the data (e-SIM) subscription, and what do I pay after that?
- Is installation included? Who does it, and where?
- What is the app cost? Is it per bus, per student or per school, and monthly or yearly?
- Who certifies the app? Can parents use it for live tracking and see the camera feed?
- Are cameras included? How many per bus? Where is the footage stored? Who looks after the footage?
- Does the system connect to the State-level monitoring platform? Who does the work?
- How is attendance recorded, and are the cards or readers in the price?
- What is the warranty, and how fast is a faulty device replaced?
- Is GST included? What are the payment terms?
- What happens if I stop paying for the subscription? Can I take my data with me?
- Please put it in writing, with the date.
Compare your quotes
Fill this in with your own numbers. Use the same items for every quote.
| Item | Quote A | Quote B | Quote C |
|---|---|---|---|
| Device model and test details | |||
| Panic buttons included | |||
| Cameras and storage days | |||
| Data subscription length | |||
| Price after subscription ends | |||
| Installation included? | |||
| App cost and how it is charged | |||
| Warranty | |||
| GST included? | |||
| Total over 1 year | |||
| Total over 2 years | |||
| Cost per bus per year | |||
| Cost per student per year |
My School Ride pricing
My School Ride price: Ask for a quote. The My School Ride website says pricing is calculated as per the requirement.
A My School Ride system has these parts: the GPS device, the apps, optional RFID attendance, optional cameras, installation and support. Ask us to list each item in your quote. Some camera, live-feed and fee-payment features depend on the school package.
Frequently asked questions
How much does a school bus GPS tracker cost in India?
It depends on the device, the data subscription, the app, cameras and storage, installation and GST. The published figures we found range from ₹3,000 to ₹5,000 (one operator's remark about GPS in general, Times of India, 19 July 2026), to ₹7,599 excluding GST (a notified price for a VLT device with a panic button in Bengaluru, for December 2023 to November 2024), to ₹11,500 to ₹13,700 including GST and a 1-year or 2-year e-SIM subscription (Chhattisgarh's price list). These are not like for like. Ask for a written quote that lists every item.
Is there a monthly fee as well as the device?
Often there is a repeating cost for data and for the app. The Chhattisgarh price list sells devices with a 1-year or 2-year e-SIM subscription included, so renewal is a later cost. Ask each company what you pay after the first year, and whether the app is charged monthly, yearly, per bus, per student or per school.
Does the school or the parent pay for the app?
It depends on the company and on your school's arrangement. The Gazette asks for an app that gives parents live tracking and a CCTV feed (rule 10A), but it does not say who pays for it. Ask your school and your RTO. Any charge to parents depends on the school's arrangement, so ask your school.
Are cameras included in the price?
Not always. Some quotes cover tracking only. The Gazette asks for CCTV or video surveillance and a feed to parents through the app. Ask how many cameras are in the price, where footage is stored, and who pays for storage. For My School Ride, cameras are optional, according to the Satcop India website.
What does the Maharashtra rule add to the cost?
It can add a VLTD with a panic button, a Digital Safety Monitoring System, a connection to the State-level platform, CCTV, an app, and a daily attendance record. It also asks for fire safety items and seat belts, which are not tracking costs. The Gazette does not give prices. Ask each seller which items are in the quote.
Is a per-student price better than a per-bus price?
Neither is better by itself. Work out the cost per bus per year and the cost per student per year from each quote, using your own numbers and the same items, and compare those.
Can a school pass the cost on to parents?
The Gazette says the Regional Transport Authority fixes the base fare per kilometre per student (rule 6A). It does not say whether tracking costs can be added. Ask your RTO or the District School Bus Safety Committee before you change any fee.
Why do two quotes for "GPS tracking" differ so much?
They may include different things: AIS-140 or a basic device, a data subscription of different length, installation, cameras and storage, app fees, GST, and a different way of charging (per bus, per student or per school). Ask both companies to list every item, and compare the totals over the same period.
Get a written quote for your buses
Tell us your city, how many buses and students you have, and whether you already have cameras. Ask us to list every item in your quote. Book a free school demo · Chat with us on WhatsApp Or call +91 8600 002222.
Sources
| # | Source | URL | What it supports | How checked |
|---|---|---|---|---|
| 1 | Maharashtra Government Gazette, Extraordinary, Part IV-A, No. 309, 16 July 2026 | https://transport.maharashtra.gov.in/Site/Upload/GR/SchoolBusFinalRulesGazette16072026.pdf | Rules 6A, 6C, 10(xxix), 10A, 11C | Downloaded and read in full, 2 Oct 2026 |
| 2 | Chhattisgarh Transport Department, price list of empanelled VLT device manufacturers | https://cgtransport.gov.in/Notification/PriceListofEmpaneledVLTDeviceManufacturersInTransportDepartment.pdf | Figures ₹11,500 to ₹13,700, e-SIM years, warranty years, extra panic button ₹350 to ₹380 | PDF downloaded and read, 2 Oct 2026. The file's details show Dec 2024. Check it is the current list on the publish day |
| 3 | Deccan Herald, "Vehicle tracking devices to be made mandatory in Bengaluru", 30 Nov 2023 | https://www.deccanherald.com/india/karnataka/bengaluru/vehicle-tracking-devices-to-be-made-mandatory-in-bengaluru-2791993 | ₹7,599 excluding GST, 1 Dec 2023 to 30 Nov 2024 | Opened and read, 2 Oct 2026 |
| 4 | Business Standard, "Delhi govt announces exemption of VLTD annual fee for all public vehicles", 30 Aug 2024 | https://www.business-standard.com/india-news/delhi-govt-announces-exemption-of-vltd-annual-fee-for-all-public-vehicles-124083000042_1.html | Delhi yearly fee ₹1,200 plus 18% GST = ₹1,416, now exempted | Opened and read, 2 Oct 2026 |
| 5 | Times of India (Mumbai), 19 Jul 2026 | https://timesofindia.indiatimes.com/city/mumbai/school-bus-operators-oppose-seat-belt-panic-button-mandate-in-maharashtras-newly-notified-policy-parents-raise-concern-on-20-year-bus-life-extension/articleshow/132497346.cms | One operator's statement of ₹3,000 to ₹5,000 | Opened and read |
| 6 | Maharashtra Motor Vehicles Department, VLTD SOP page | https://transport.maharashtra.gov.in/Site/Common/ViewPdfList.aspx?Doctype=4080ea48-7678-4d3a-ab50-625713126d16 | What a scheme device price includes; school buses among covered vehicles | SOP scan read, 2 Oct 2026 |
| 7 | PIB, Ministry of Road Transport and Highways, released 31 Oct 2018 | https://pib.gov.in/newsite/PrintRelease.aspx?relid=184510 | AIS-140 as the standard for vehicle location tracking devices and emergency buttons | Read, 2 Oct 2026 |
| 8 | satcop.com Smart Bus / My School Ride page | https://www.satcop.com/school-bus-tracking-solution/ | My School Ride devices, optional RFID and cameras, package limits | Fetched 2 Oct 2026 |
| 9 | How we compare (this site) | https://myschoolride.com/compare/how-we-compare/ | Method and disclosure | Own page |
